You are here
Removals
Now that the GPhC operates a “rolling register”, registrants and premises that are not renewed within their specific window are removed following the expiry of their registration. The following are lists of pharmacists, pharmacy technicians and pharmacy premises removed from the General Pharmaceutical Council register for the relevant renewal cycle.
|
Renewal cycle number |
Date | Pharmacists | Technicians | Premises |
|---|---|---|---|---|
| 10A | 18/10/11 | REMOVALS | NONE | NONE |
| 10B | 01/11/11 | REMOVALS | REMOVALS | NONE |
| 11A | 16/11/11 | REMOVALS | NONE | NONE |
| 11B | 01/12/11 | REMOVALS | NONE | NONE |
| 12A | 14/12/11 | REMOVALS | REMOVALS | NONE |
| 12B | 01/01/12 | REMOVALS | REMOVALS | REMOVALS |
| 1A | 16/01/12 | REMOVALS | REMOVALS | NONE |
| 1B | 01/02/12 | REMOVALS | REMOVALS | NONE |
| 2A | 15/02/12 | REMOVALS | REMOVALS | NONE |
| 2B | 01/03/12 | REMOVALS | REMOVALS | NONE |
| 3A | 15/03/12 | REMOVALS | ||
| 3B | 17/04/12 | REMOVALS |
Please note, a pharmacist may have restored their registration since publication of removal, so please search the register for up-to-date information.
If you believe there is an inaccuracy in the list, please contact the Registration Team on 020 3365 3600.
If you have been removed and wish to resume practising, you will need to restore your registration.
For further information, please see our FAQs.